Used Cars, SUVs, Trucks for Sale in Green Valley
2022 Chevrolet Bolt EUV LT Front-Wheel Drive
LT
Final Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:67,657 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F070 |
City: | Green Valley |
2022 Chevrolet Equinox RS All-Wheel Drive
AWD RS 1.5t
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:32,610 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F076 |
City: | Green Valley |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 6.6 ft. box
Crew Cab 4x4 RST / Standard Box
Final Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:26,880 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24066A |
City: | Green Valley |
2022 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Limited
Final Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:18,451 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F058 |
City: | Green Valley |
2022 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
SLT Standard Box
Final Price: | $59,495 |
Price does not include taxes and licensing fees.
Mileage:31,286 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24231A |
City: | Green Valley |
2022 GMC Terrain SLE All-Wheel Drive
SLE AWD
Final Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:32,147 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24120A |
City: | Green Valley |
Loading More Vehicles ...