Used Cars, SUVs, Trucks for Sale in Green Valley
2023 Chevrolet Bolt EUV Premier Front-Wheel Drive
Premier
Final Price: | $32,895 |
Price does not include taxes and licensing fees.
Mileage:19,352 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F123 |
City: | Green Valley |
2023 Chevrolet Equinox Premier All-Wheel Drive
AWD Premier 1.5t
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:24,005 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25046A |
City: | Green Valley |
2023 Chevrolet Traverse LS All-Wheel Drive
AWD LS
Final Price: | $40,495 |
Price does not include taxes and licensing fees.
Mileage:30,369 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F110 |
City: | Green Valley |
4x4 Denali
Final Price: | $91,995 |
Price does not include taxes and licensing fees.
Mileage:45,700 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E989A |
City: | Green Valley |
DELAER DEMO
4x4 SLT
Final Price: | $73,226 |
Price does not include taxes and licensing fees.
Mileage:62,386 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25076A |
City: | Green Valley |
Loading More Vehicles ...