Used Acadia for Sale in Green Valley
2022 GMC Acadia SLE All-Wheel Drive
AWD SLE
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:64,244 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E893A |
City: | Green Valley |
2020 GMC Acadia SLT All-Wheel Drive
AWD SLT
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:43,483 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24239A |
City: | Green Valley |
GM CERTIFIED
2017 GMC Acadia SLE-1 All-Wheel Drive
AWD SLE1
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:150,001 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24269A |
City: | Green Valley |
Loading More Vehicles ...