Used Chevrolet for Sale in Green Valley
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD LT 1.5t
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:41,335 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23128A |
City: | Green Valley |
2021 Chevrolet Blazer RS All-Wheel Drive
RS AWD
Price: | $46,395 |
Price does not include taxes and licensing fees.
Mileage:41,096 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24008A |
City: | Green Valley |
2021 Chevrolet Equinox Premier All-Wheel Drive
AWD Premier 1.5t
Price: | $36,455 |
Price does not include taxes and licensing fees.
Mileage:40,804 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E944A |
City: | Green Valley |
Perforated Leather-Appointed - Jet Black / Brandy, Summit White
2020 Chevrolet Suburban Premier 4x4
4x4 Premier
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:115,677 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F033A |
City: | Green Valley |
Black, Perforated Leather - Jet Black
2016 Chevrolet Trax LT All-Wheel Drive
AWD LT
Price: | $10,995 |
Price does not include taxes and licensing fees.
Mileage:178,123 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23139A |
City: | Green Valley |
Loading More Vehicles ...
