Used Chevrolet for Sale in Green Valley
2022 Chevrolet Traverse High Country All-Wheel Drive
AWD High Country
Price: | $61,494 |
Price does not include taxes and licensing fees.
Mileage:13,140 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E845A |
City: | Green Valley |
4x4 LS
Price: | $76,494 |
Price does not include taxes and licensing fees.
Mileage:9,200 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E783A |
City: | Green Valley |
2021 Chevrolet Tahoe High Country 4x4
4x4 High Country
Price: | $94,494 |
Price does not include taxes and licensing fees.
Mileage:34,800 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E817A |
City: | Green Valley |
2021 Chevrolet TrailBlazer RS All-Wheel Drive
AWD RS
Price: | $39,094 |
Price does not include taxes and licensing fees.
Mileage:31,500 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E789A |
City: | Green Valley |
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
AWD Activ
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:43,244 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22119A |
City: | Green Valley |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
AWD LT 2.0T
Price: | $34,494 |
Price does not include taxes and licensing fees.
Mileage:65,250 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ER830A |
City: | Green Valley |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
AWD Premier 1.5t
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:61,228 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22114A |
City: | Green Valley |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
FWD LT (1lt)
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:48,787 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E859A |
City: | Green Valley |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
FWD LT
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:77,497 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E822B |
City: | Green Valley |
Loading More Vehicles ...
