Used Chevrolet for Sale in Green Valley
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD LT 1.5t
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:41,335 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23128A |
City: | Green Valley |
2022 Chevrolet Silverado 2500HD Custom
Crew 4x4 Custom Standard Box
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:38,774 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23053A |
City: | Green Valley |
2021 Chevrolet Equinox Premier All-Wheel Drive
AWD Premier 1.5t
Price: | $36,455 |
Price does not include taxes and licensing fees.
Mileage:40,804 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E944A |
City: | Green Valley |
2021 Chevrolet Tahoe High Country 4x4
4x4 High Country
Price: | $82,495 |
Price does not include taxes and licensing fees.
Mileage:62,125 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E817A |
City: | Green Valley |
2020 Chevrolet Malibu Premier 4dr Sedan
Premier
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:84,917 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E956A |
City: | Green Valley |
2020 Chevrolet Silverado 2500HD LT
New Crew 4x4 LT Long Box
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:60,103 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | ER916A |
City: | Green Valley |
2018 Chevrolet Volt Premier 4dr Hatchback
Premier
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:39,262 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E951A |
City: | Green Valley |
2016 Chevrolet Traverse 1LT LT Front-Wheel Drive
FWD 1LT
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:82,542 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23126A |
City: | Green Valley |
2003 Chevrolet Silverado 2500HD
C/K2500 Silverado Ext Cab
Price: | $17,395 |
Price does not include taxes and licensing fees.
Mileage:204,572 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x2 |
Stock #: | 23088B |
City: | Green Valley |
Loading More Vehicles ...
