Used Cars, SUVs, Trucks for Sale in Green Valley
2020 Kia Soul EX+ 4dr Hatchback
EX + IVT
Price: | $25,404 |
Price does not include taxes and licensing fees.
Mileage:39,187 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23079A |
City: | Green Valley |
2019 Buick Encore Sport Touring All-Wheel Drive
AWD Sport Touring
Price: | $25,504 |
Price does not include taxes and licensing fees.
Mileage:73,583 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E936A |
City: | Green Valley |

2019 GMC Terrain SLT All-Wheel Drive
AWD SLT
Price: | $34,004 |
Price does not include taxes and licensing fees.
Mileage:68,723 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E954A |
City: | Green Valley |

2018 Chevrolet Cruze LT Auto 4dr Hatchback
Hatchback LT - 6AT
Price: | $21,504 |
Price does not include taxes and licensing fees.
Mileage:65,573 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E935A |
City: | Green Valley |

2018 Chevrolet Silverado 1500 1LZ LTZ w/ 4x4 Double Cab 6.6 ft. box
Double 4x4 LTZ / Standard Box
Price: | $32,504 |
Price does not include taxes and licensing fees.
Mileage:159,853 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23086A |
City: | Green Valley |
2018 Chevrolet Volt Premier 4dr Hatchback
Premier
Price: | $33,504 |
Price does not include taxes and licensing fees.
Mileage:39,262 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E951A |
City: | Green Valley |
2017 Cadillac XT5 Luxury 4dr All-Wheel Drive
Luxury
Price: | $29,504 |
Price does not include taxes and licensing fees.
Mileage:111,149 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E832A |
City: | Green Valley |
2016 Honda Pilot Touring 4dr All-Wheel Drive
Touring 9AT AWD
Price: | $29,504 |
Price does not include taxes and licensing fees.
Mileage:145,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E811B |
City: | Green Valley |
SE - 4WD
Price: | $16,504 |
Price does not include taxes and licensing fees.
Mileage:78,802 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E962A |
City: | Green Valley |
Loading More Vehicles ...
